
Options
Manual
Tutorials






| Frame: | Enhanced frame w/ Internal Wiring Grid | |
| Motor: | 48v - Phoenix Cruiser (4840) | |
| Controller: | 48v - 40 amp (1,920 watts) | |
| Batteries: | 48v - 15 Ah Lithium Iron Battery Pack | |
| Charger: | 48v - 3 amp RCA Connect Charger | |
| Brakes: | Avid - Mechanical Disc Brakes Front & Rear | |
| Suspension Fork: | SR Suntour - 24" Suspension Spring Fork | |
| Wheels / Tires: | Maxxis - 24" Front, 20" Rear All-Terrain MTB | |
| Instrument Panel: | Switches for Accessories Pre-installed | |
| Steering: | Cruiser Style Handle Bars | |
| Primary Lights: | Headlight / Tailight Kit installed | |
| Fender Kit: | Front & Rear Fenders Installed |
Category |
Standard | Option | |
| Motor | Pheonix Cruiser 48v | Pheonix Brute | |
| Frame Color | (5) color options | At Order Build | |
| Tires | Maxxis All Terain | Maxxis Urban Street | |
| Battery | 48v Lithium Ion 15Ah | 48v Lithium Ion 20Ah | |
| Grips | Black Lizzard | Island Print or Ergon | |
| LED Lights | None | LED Light Kit Installed | |
| Rack | None | Cargo Rack Fender Assy |