
Options
Manual
Tutorials




| Frame: | Enhanced frame w/ Internal Wiring Grid | |
| Motor: | 48v - Phoenix Cruiser (4840) | |
| Controller: | 48v - 40 amp (1,920 watts) | |
| Batteries: | (4) ea 12v - 15Ah Batteries | |
| Charger: | 48v - 3 amp RCA Connect Charger | |
| Brakes: | Avid - Mechanical Disc Brakes Front & Rear | |
| Suspension Fork: | SR Suntour - 24" Adjustable Spring Fork | |
| Wheels / Tires: | Maxxis - 24" Front, 20" Rear All-Terrain MTB | |
| Instrument Panel: | Switches for Accessories Pre-installed | |
| Steering: | Cruiser Style Handle Bars | |
| Fender Kit: | Front & Rear Fenders Installed | |
Category |
Standard | Option | |
| Motor | Phoenix Cruiser 48v | Phoenix Brute | |
| Frame Color | (5) color options | At Order Build | |
| Tires | Maxxis All Terain | Maxxis Urban Street | |
| Battery | 4ea 12v Lead Acid 15Ah | 48v Lithium Ion 15, 20Ah | |
| Grips | Black Lizzard | Island Print or Ergon | |
| Lights | None | F/R Light Kit Installed | |
| LED Lights | None | LED Light Kit Installed |